DISPLAYADDRESS	PROJECT_VARIABLES	5	1	0	10	8	0	5	0	0	<noPI>
STARTUPCOUNTER	PROJECT_VARIABLES	5	1	0	10	9	0	5	0	0	<noPI>
MODULE_READY	PROJECT_VARIABLES	1	1	0	10	10	0	5	0	0	<noPI>
FIREALARM	PROJECT_VARIABLES	1	1	0	10	11	0	5	0	0	<noPI>
ALARM_RESET	PROJECT_VARIABLES	9	2	0	10	12	0	5	0	0	<noPI>
TIME_SCHEDULE	PROJECT_VARIABLES	9	2	0	10	14	0	5	0	0	<noPI>
AHU_STATUS	PROJECT_VARIABLES	9	2	0	10	16	0	5	0	0	<noPI>
MANUAL_OPERATION_CONTROL	PROJECT_VARIABLES	9	2	0	10	18	0	5	0	0	<noPI>
DAMPER_OPENING_DELAY	PROJECT_VARIABLES	10	4	0	10	20	0	5	0	0	<noPI>
FAN_CONFLICT_DELAY	PROJECT_VARIABLES	10	4	0	10	24	0	5	0	0	<noPI>
PROGRAMVALUES	PROJECT_VARIABLES	22	212	0	10	28	0	5	0	0	<noPI>	REAL	1..50	12
RETURN_AIR_CO2_SETPOINT	PROJECT_VARIABLES	11	4	0	10	240	0	5	0	0	<noPI>
RETURN_AIR_CO2_MEASUREMENT	PROJECT_VARIABLES	11	4	0	10	244	0	5	0	0	<noPI>
SUPPLY_AIR_TEMPERATURE_SETPOINT_MINIMUM	PROJECT_VARIABLES	11	4	0	10	248	0	5	0	0	<noPI>
SUPPLY_AIR_TEMPERATURE_SETPOINT_MAXIMUM	PROJECT_VARIABLES	11	4	0	10	252	0	5	0	0	<noPI>
SUPPLY_AIR_TEMPERATURE_SETPOINT_DEVIATION_LIMIT	PROJECT_VARIABLES	11	4	0	10	256	0	5	0	0	<noPI>
SUPPLY_AIR_TEMPERATURE_CALCULATED_SETPOINT	PROJECT_VARIABLES	11	4	0	10	260	0	5	0	0	<noPI>
SUPPLY_AIR_TEMPERATURE_MEASUREMENT	PROJECT_VARIABLES	11	4	0	10	264	0	5	0	0	<noPI>
FRESH_AIR_TEMPERATURE_MEASUREMENT	PROJECT_VARIABLES	11	4	0	10	268	0	5	0	0	<noPI>
RETURN_AIR_TEMPERATURE_SETPOINT	PROJECT_VARIABLES	11	4	0	10	272	0	5	0	0	<noPI>
RETURN_AIR_TEMPERATURE_MEASUREMENT	PROJECT_VARIABLES	11	4	0	10	276	0	5	0	0	<noPI>
EXHAUST_AIR_TEMPERATURE_MEASUREMENT	PROJECT_VARIABLES	11	4	0	10	280	0	5	0	0	<noPI>
HEATING_COIL_RETURN_WATER_TEMPERATURE_MEASUREMENT	PROJECT_VARIABLES	11	4	0	10	284	0	5	0	0	<noPI>
HEATING_COIL_RETURN_WATER_TEMPERATURE_ALARM_LIMIT	PROJECT_VARIABLES	11	4	0	10	288	0	5	0	0	<noPI>
HEATING_COIL_RETURN_WATER_TEMPERATURE_SAFETY_P_BAND	PROJECT_VARIABLES	11	4	0	10	292	0	5	0	0	<noPI>
HEATING_COIL_VALVE_CONTROL	PROJECT_VARIABLES	11	4	0	10	296	0	5	0	0	<noPI>
COOLING_COIL_VALVE_CONTROL	PROJECT_VARIABLES	11	4	0	10	300	0	5	0	0	<noPI>
HEATING_COIL_VALVE_MANUAL_CONTROL	PROJECT_VARIABLES	11	4	0	10	304	0	5	0	0	<noPI>
COOLING_COIL_VALVE_MANUAL_CONTROL	PROJECT_VARIABLES	11	4	0	10	308	0	5	0	0	<noPI>
COOLING_COIL_PUMP_CONTROL	PROJECT_VARIABLES	21	2	0	10	312	0	5	0	0	<noPI>
FRESH_AIR_DAMPER_POSITION	PROJECT_VARIABLES	21	2	0	10	314	0	5	0	0	<noPI>
EXHAUST_AIR_DAMPER_POSITION	PROJECT_VARIABLES	21	2	0	10	316	0	5	0	0	<noPI>
FRESH_AIR_DAMPER_CONTROL	PROJECT_VARIABLES	21	2	0	10	318	0	5	0	0	<noPI>
EXHAUST_AIR_DAMPER_CONTROL	PROJECT_VARIABLES	21	2	0	10	320	0	5	0	0	<noPI>
HRU_CONTROL	PROJECT_VARIABLES	21	2	0	10	322	0	5	0	0	<noPI>
HRU_ACTION	PROJECT_VARIABLES	21	2	0	10	324	0	5	0	0	<noPI>
HRU_EFFICIENCY	PROJECT_VARIABLES	11	4	0	10	328	0	5	0	0	<noPI>
SUPPLY_FAN_STATUS	PROJECT_VARIABLES	21	2	0	10	332	0	5	0	0	<noPI>
RETURN_FAN_STATUS	PROJECT_VARIABLES	21	2	0	10	334	0	5	0	0	<noPI>
SUPPLY_FAN_COMMAND	PROJECT_VARIABLES	21	2	0	10	336	0	5	0	0	<noPI>
RETURN_FAN_COMMAND	PROJECT_VARIABLES	21	2	0	10	338	0	5	0	0	<noPI>
SUPPLY_FAN_SPEED_CONTROL	PROJECT_VARIABLES	11	4	0	10	340	0	5	0	0	<noPI>
RETURN_FAN_SPEED_CONTROL	PROJECT_VARIABLES	11	4	0	10	344	0	5	0	0	<noPI>
FANS_MINIMUM_START_SPEED	PROJECT_VARIABLES	11	4	0	10	348	0	5	0	0	<noPI>
FRESH_AIR_FILTER	PROJECT_VARIABLES	21	2	0	10	352	0	5	0	0	<noPI>
RETURN_AIR_FILTER	PROJECT_VARIABLES	21	2	0	10	354	0	5	0	0	<noPI>
IURV	STARTUP_SEQUENCE	9	2	1	13	60	0	4	0	0	<noPI>
I	STARTUP_SEQUENCE	9	2	1	13	62	0	4	0	0	<noPI>
ITEMP	STARTUP_SEQUENCE	9	2	1	13	64	0	4	0	0	<noPI>
J	STARTUP_SEQUENCE	6	2	1	13	66	0	4	0	0	<noPI>
K	STARTUP_SEQUENCE	5	1	1	13	68	0	4	0	0	<noPI>
RTEMP	STARTUP_SEQUENCE	11	4	1	13	72	0	4	0	0	<noPI>
STARTUPCOUNTER	STARTUP_SEQUENCE	5	1	1	10	9	0	8	0	0	<noPI>
DISPLAYADDRESS	STARTUP_SEQUENCE	5	1	1	10	8	0	8	1	0	<noPI>
MODULE_READY	STARTUP_SEQUENCE	1	1	1	10	10	0	8	0	0	<noPI>
PROGRAMVALUES	STARTUP_SEQUENCE	22	212	1	10	28	0	8	0	0	<noPI>	REAL	1..50	12
SEND	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	5	1	1	37	12	0	2	0	0	<noPI>
SLAVEADDRESS	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	5	1	1	37	13	0	2	0	0	<noPI>
STARTREGISTER	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	6	2	1	37	14	0	2	0	0	<noPI>
REGISTERCOUNT	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	5	1	1	37	16	0	2	0	0	<noPI>
REGISTERTYPE	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	5	1	1	37	17	0	2	0	0	<noPI>
TIMEOUT	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	6	2	1	37	18	0	2	0	0	<noPI>
POLLINTERVAL	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	6	2	1	37	20	0	2	0	0	<noPI>
REG0	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	22	0	2	0	0	<noPI>
REG1	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	24	0	2	0	0	<noPI>
REG2	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	26	0	2	0	0	<noPI>
REG3	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	28	0	2	0	0	<noPI>
REG4	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	30	0	2	0	0	<noPI>
REG5	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	32	0	2	0	0	<noPI>
REG6	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	34	0	2	0	0	<noPI>
REG7	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	36	0	2	0	0	<noPI>
REG8	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	38	0	2	0	0	<noPI>
REG9	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	40	0	2	0	0	<noPI>
REG10	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	42	0	2	0	0	<noPI>
REG11	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	44	0	2	0	0	<noPI>
REG12	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	46	0	2	0	0	<noPI>
REG13	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	48	0	2	0	0	<noPI>
REG14	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	50	0	2	0	0	<noPI>
REG15	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	52	0	2	0	0	<noPI>
REG16	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	54	0	2	0	0	<noPI>
REG17	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	56	0	2	0	0	<noPI>
REG18	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	58	0	2	0	0	<noPI>
REG19	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	60	0	2	0	0	<noPI>
REG20	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	62	0	2	0	0	<noPI>
REG21	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	64	0	2	0	0	<noPI>
REG22	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	66	0	2	0	0	<noPI>
REG23	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	68	0	2	0	0	<noPI>
REG24	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	70	0	2	0	0	<noPI>
REG25	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	72	0	2	0	0	<noPI>
REG26	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	74	0	2	0	0	<noPI>
REG27	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	76	0	2	0	0	<noPI>
REG28	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	78	0	2	0	0	<noPI>
REG29	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	80	0	2	0	0	<noPI>
REG30	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	82	0	2	0	0	<noPI>
REG31	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	84	0	2	0	0	<noPI>
REG32	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	86	0	2	0	0	<noPI>
REG33	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	88	0	2	0	0	<noPI>
REG34	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	90	0	2	0	0	<noPI>
REG35	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	92	0	2	0	0	<noPI>
REG36	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	94	0	2	0	0	<noPI>
REG37	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	96	0	2	0	0	<noPI>
REG38	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	98	0	2	0	0	<noPI>
REG39	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	100	0	2	0	0	<noPI>
REG40	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	102	0	2	0	0	<noPI>
REG41	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	104	0	2	0	0	<noPI>
REG42	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	106	0	2	0	0	<noPI>
REG43	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	108	0	2	0	0	<noPI>
REG44	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	110	0	2	0	0	<noPI>
REG45	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	112	0	2	0	0	<noPI>
REG46	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	114	0	2	0	0	<noPI>
REG47	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	116	0	2	0	0	<noPI>
REG48	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	118	0	2	0	0	<noPI>
REG49	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	120	0	2	0	0	<noPI>
REG50	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	122	0	2	0	0	<noPI>
REG51	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	124	0	2	0	0	<noPI>
REG52	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	126	0	2	0	0	<noPI>
REG53	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	128	0	2	0	0	<noPI>
REG54	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	130	0	2	0	0	<noPI>
REG55	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	132	0	2	0	0	<noPI>
REG56	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	134	0	2	0	0	<noPI>
REG57	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	136	0	2	0	0	<noPI>
REG58	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	138	0	2	0	0	<noPI>
REG59	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	140	0	2	0	0	<noPI>
REG60	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	142	0	2	0	0	<noPI>
REG61	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	144	0	2	0	0	<noPI>
REG62	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	146	0	2	0	0	<noPI>
REG63	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	148	0	2	0	0	<noPI>
REG64	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	150	0	2	0	0	<noPI>
REG65	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	152	0	2	0	0	<noPI>
REG66	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	154	0	2	0	0	<noPI>
REG67	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	156	0	2	0	0	<noPI>
REG68	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	158	0	2	0	0	<noPI>
REG69	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	160	0	2	0	0	<noPI>
REG70	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	162	0	2	0	0	<noPI>
REG71	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	164	0	2	0	0	<noPI>
REG72	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	166	0	2	0	0	<noPI>
REG73	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	168	0	2	0	0	<noPI>
REG74	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	170	0	2	0	0	<noPI>
REG75	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	172	0	2	0	0	<noPI>
REG76	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	174	0	2	0	0	<noPI>
REG77	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	176	0	2	0	0	<noPI>
REG78	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	178	0	2	0	0	<noPI>
REG79	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	180	0	2	0	0	<noPI>
REG80	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	182	0	2	0	0	<noPI>
REG81	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	184	0	2	0	0	<noPI>
REG82	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	186	0	2	0	0	<noPI>
REG83	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	188	0	2	0	0	<noPI>
REG84	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	190	0	2	0	0	<noPI>
REG85	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	192	0	2	0	0	<noPI>
REG86	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	194	0	2	0	0	<noPI>
REG87	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	196	0	2	0	0	<noPI>
REG88	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	198	0	2	0	0	<noPI>
REG89	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	200	0	2	0	0	<noPI>
REG90	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	202	0	2	0	0	<noPI>
REG91	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	204	0	2	0	0	<noPI>
REG92	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	206	0	2	0	0	<noPI>
REG93	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	208	0	2	0	0	<noPI>
REG94	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	210	0	2	0	0	<noPI>
REG95	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	212	0	2	0	0	<noPI>
REG96	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	214	0	2	0	0	<noPI>
REG97	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	216	0	2	0	0	<noPI>
REG98	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	218	0	2	0	0	<noPI>
REG99	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	3	2	1	37	220	0	2	0	0	<noPI>
DATAVALID	STARTUP_SEQUENCE.DISPLAY_REGISTERS_WRITING	5	1	1	37	8	0	2	0	0	<noPI>
POINTNR	STARTUP_SEQUENCE.CHECK_NEW_VALUE_FB	9	2	1	40	12	0	2	0	0	<noPI>
POINTVALUE_CHANGED	STARTUP_SEQUENCE.CHECK_NEW_VALUE_FB	1	1	1	40	8	0	2	0	0	<noPI>
PROGRAMVALUES	STARTUP_SEQUENCE.CHECK_NEW_VALUE_FB	22	212	1	10	28	0	8	0	0	<noPI>	REAL	1..50	12
RTEMP	MAIN_AHU	11	4	2	13	208	0	4	0	0	<noPI>
RTEMP2	MAIN_AHU	11	4	2	13	212	0	4	0	0	<noPI>
RTEMP3	MAIN_AHU	11	4	2	13	216	0	4	0	0	<noPI>
ITEMP	MAIN_AHU	9	2	2	13	220	0	4	0	0	<noPI>
AHU_STATUS_OLD	MAIN_AHU	9	2	2	13	222	0	4	0	0	<noPI>
SUPPLY_DEVIATION_ERROR_COUNTER	MAIN_AHU	9	2	2	13	224	0	4	0	0	<noPI>
HRU_EFFICIENCY	MAIN_AHU	11	4	2	10	328	0	8	0	0	<noPI>
HRU_CONTROL	MAIN_AHU	21	2	2	10	322	0	8	0	0	<noPI>
RETURN_AIR_TEMPERATURE_SETPOINT	MAIN_AHU	11	4	2	10	272	0	8	1	0	<noPI>
SUPPLY_AIR_TEMPERATURE_CALCULATED_SETPOINT	MAIN_AHU	11	4	2	10	260	0	8	0	0	<noPI>
AHU_STATUS	MAIN_AHU	9	2	2	10	16	0	8	0	0	<noPI>
FRESH_AIR_DAMPER_CONTROL	MAIN_AHU	21	2	2	10	318	0	8	0	0	<noPI>
EXHAUST_AIR_TEMPERATURE_MEASUREMENT	MAIN_AHU	11	4	2	10	280	0	8	1	0	<noPI>
RETURN_FAN_STATUS	MAIN_AHU	21	2	2	10	334	0	8	1	0	<noPI>
HEATING_COIL_VALVE_CONTROL	MAIN_AHU	11	4	2	10	296	0	8	0	0	<noPI>
HEATING_COIL_RETURN_WATER_TEMPERATURE_ALARM_LIMIT	MAIN_AHU	11	4	2	10	288	0	8	1	0	<noPI>
ALARM_RESET	MAIN_AHU	9	2	2	10	12	0	8	0	0	<noPI>
SUPPLY_AIR_TEMPERATURE_SETPOINT_MAXIMUM	MAIN_AHU	11	4	2	10	252	0	8	1	0	<noPI>
SUPPLY_AIR_TEMPERATURE_SETPOINT_MINIMUM	MAIN_AHU	11	4	2	10	248	0	8	1	0	<noPI>
SUPPLY_FAN_SPEED_CONTROL	MAIN_AHU	11	4	2	10	340	0	8	0	0	<noPI>
FAN_CONFLICT_DELAY	MAIN_AHU	10	4	2	10	24	0	8	1	0	<noPI>
MANUAL_OPERATION_CONTROL	MAIN_AHU	9	2	2	10	18	0	8	1	0	<noPI>
HEATING_COIL_VALVE_MANUAL_CONTROL	MAIN_AHU	11	4	2	10	304	0	8	1	0	<noPI>
MODULE_READY	MAIN_AHU	1	1	2	10	10	0	8	1	0	<noPI>
FANS_MINIMUM_START_SPEED	MAIN_AHU	11	4	2	10	348	0	8	1	0	<noPI>
SUPPLY_AIR_TEMPERATURE_MEASUREMENT	MAIN_AHU	11	4	2	10	264	0	8	1	0	<noPI>
TIME_SCHEDULE	MAIN_AHU	9	2	2	10	14	0	8	1	0	<noPI>
COOLING_COIL_VALVE_MANUAL_CONTROL	MAIN_AHU	11	4	2	10	308	0	8	1	0	<noPI>
RETURN_AIR_TEMPERATURE_MEASUREMENT	MAIN_AHU	11	4	2	10	276	0	8	1	0	<noPI>
SUPPLY_AIR_TEMPERATURE_SETPOINT_DEVIATION_LIMIT	MAIN_AHU	11	4	2	10	256	0	8	1	0	<noPI>
DAMPER_OPENING_DELAY	MAIN_AHU	10	4	2	10	20	0	8	1	0	<noPI>
SUPPLY_FAN_COMMAND	MAIN_AHU	21	2	2	10	336	0	8	0	0	<noPI>
RETURN_AIR_CO2_SETPOINT	MAIN_AHU	11	4	2	10	240	0	8	1	0	<noPI>
EXHAUST_AIR_DAMPER_POSITION	MAIN_AHU	21	2	2	10	316	0	8	1	0	<noPI>
FIREALARM	MAIN_AHU	1	1	2	10	11	0	8	1	0	<noPI>
EXHAUST_AIR_DAMPER_CONTROL	MAIN_AHU	21	2	2	10	320	0	8	0	0	<noPI>
COOLING_COIL_PUMP_CONTROL	MAIN_AHU	21	2	2	10	312	0	8	0	0	<noPI>
RETURN_AIR_CO2_MEASUREMENT	MAIN_AHU	11	4	2	10	244	0	8	1	0	<noPI>
RETURN_FAN_COMMAND	MAIN_AHU	21	2	2	10	338	0	8	0	0	<noPI>
HRU_ACTION	MAIN_AHU	21	2	2	10	324	0	8	0	0	<noPI>
RETURN_FAN_SPEED_CONTROL	MAIN_AHU	11	4	2	10	344	0	8	0	0	<noPI>
SUPPLY_FAN_STATUS	MAIN_AHU	21	2	2	10	332	0	8	1	0	<noPI>
COOLING_COIL_VALVE_CONTROL	MAIN_AHU	11	4	2	10	300	0	8	0	0	<noPI>
HEATING_COIL_RETURN_WATER_TEMPERATURE_MEASUREMENT	MAIN_AHU	11	4	2	10	284	0	8	1	0	<noPI>
FRESH_AIR_TEMPERATURE_MEASUREMENT	MAIN_AHU	11	4	2	10	268	0	8	1	0	<noPI>
FRESH_AIR_DAMPER_POSITION	MAIN_AHU	21	2	2	10	314	0	8	1	0	<noPI>
IN	MAIN_AHU.SUPPLY_DAMPER_OPENING_DELAY_TIMER	1	1	2	22	16	0	2	0	0	<noPI>
PT	MAIN_AHU.SUPPLY_DAMPER_OPENING_DELAY_TIMER	12	4	2	22	20	0	2	0	0	<noPI>
Q	MAIN_AHU.SUPPLY_DAMPER_OPENING_DELAY_TIMER	1	1	2	22	8	0	2	0	0	<noPI>
ET	MAIN_AHU.SUPPLY_DAMPER_OPENING_DELAY_TIMER	12	4	2	22	12	0	2	0	0	<noPI>
MIN1	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	32	0	2	0	0	<noPI>
MAX1	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	34	0	2	0	0	<noPI>
ITIME	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	36	0	2	0	0	<noPI>
DTIME	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	38	0	2	0	0	<noPI>
BALANCE	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	40	0	2	0	0	<noPI>
PBAND1	MAIN_AHU.RETURN_AIR_PID	11	4	2	28	44	0	2	0	0	<noPI>
MEASUREMENT	MAIN_AHU.RETURN_AIR_PID	11	4	2	28	48	0	2	0	0	<noPI>
SETPOINT	MAIN_AHU.RETURN_AIR_PID	11	4	2	28	52	0	2	0	0	<noPI>
COMFORT	MAIN_AHU.RETURN_AIR_PID	11	4	2	28	56	0	2	0	0	<noPI>
STAGES	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	60	0	2	0	0	<noPI>
MIN2	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	62	0	2	0	0	<noPI>
MAX2	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	64	0	2	0	0	<noPI>
MIN3	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	66	0	2	0	0	<noPI>
MAX3	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	68	0	2	0	0	<noPI>
MIN4	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	70	0	2	0	0	<noPI>
MAX4	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	72	0	2	0	0	<noPI>
MIN5	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	74	0	2	0	0	<noPI>
MAX5	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	76	0	2	0	0	<noPI>
MIN6	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	78	0	2	0	0	<noPI>
MAX6	MAIN_AHU.RETURN_AIR_PID	9	2	2	28	80	0	2	0	0	<noPI>
PBAND2	MAIN_AHU.RETURN_AIR_PID	11	4	2	28	84	0	2	0	0	<noPI>
PBAND3	MAIN_AHU.RETURN_AIR_PID	11	4	2	28	88	0	2	0	0	<noPI>
PBAND4	MAIN_AHU.RETURN_AIR_PID	11	4	2	28	92	0	2	0	0	<noPI>
